| Products | Intolerances | Allergies | Choices | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Shakes: | ||||||||||||
| Chocolate | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Vanilla | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Strawberry | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Banana | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Chocolate Mint | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Butterscotch | Yes | Yes | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Fruits of the Forest | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Toffee & Walnut | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Lactose Free sachets: | ||||||||||||
| Cappuccino | No | No | May | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Chocolate | No | No | May | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Chocolate Orange | No | No | May | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Vanilla | No | No | May | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Mushroom | No | Yes | May | Yes | No | No | No | No | Yes | No | Yes | Yes |
| Leek & Potato | No | No | May | Yes | No | Yes | No | No | Yes | No | Yes | Yes |
| Ready-made Shakes: | ||||||||||||
| Chocolate Velvet | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No |
| Banana Bliss | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No |
| Strawberry Silk | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No |
| Porridge: | ||||||||||||
| Original | Yes | Yes | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Apple & Cinnamon | Yes | Yes | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Soups: | ||||||||||||
| Chicken & Mushroom | Yes | Yes | May | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes |
| Oriental Chilli | Yes | Yes | May | Yes | Yes | No | No | No | Yes | No | Yes | Yes |
| Spicy Tomato | Yes | No | May | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Vegetable | Yes | Yes | May | Yes | Yes | No | No | No | Yes | No | Yes | Yes |
| Bars: | ||||||||||||
| Caramel | Yes | No | May | Yes | Yes | No | No | No | No | No | Yes | No |
| Toffee | Yes | No | May | Yes | Yes | No | No | No | No | No | Yes | No |
| Orange | Yes | No | May | Yes | Yes | No | No | No | No | No | Yes | No |
| Chocolate | Yes | No | May | Yes | Yes | No | No | No | No | No | Yes | No |
| Cranberry Crunch | Yes | No | May | Yes | Yes | No | No | No | No | No | Yes | No |
| Peanut Crunch | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
| Water Flavourings: | ||||||||||||
| Sunshine Orange | No | No | May | No | No | No | No | No | No | Yes | Yes | No |
| Summer Berry | No | No | May | No | No | No | No | No | No | Yes | Yes | No |
| Savoury Vegetable | No | No | May | No | No | Yes | No | No | Yes | No | Yes | No |
| Other: | ||||||||||||
| Mix-a-Mousse | No | No | May | No | No | No | Yes | No | No | No | No | No |
| Cambridge Fibre | No | No | May | No | No | No | No | No | No | No | Yes | No |
View our Islamic Food Council of Europe Halal Certificate
View our Islamic Food and Nutrition Council of America Halal Certificate
Although this site is developed to be accessible to as many viewers as possible, for optimum viewing we recommend viewing at standard (100%) zoom and using a modern browser (e.g. Firefox or Internet Explorer 7 and above)